LiftGauge Tools

Deadlift strength standards

What's an average, good, or exceptional deadlift in raw competition results? These tables show the median through top 1% by bodyweight and sex from OpenPowerlifting meet-result data, in kg and lb. The median recorded result for 83 kg men is 220 kg (485 lb).

Raw meet-result deadlift percentiles — men OpenPowerlifting

Where a recorded raw meet result lands by bodyweight class. The middle column is the median meet result; the columns to its right show progressively higher recorded percentiles.

BodyweightMedianTop 25%Top 10%Top 5%Top 1%
53 kg105230 lb137.5305 lb167.5370 lb182.5400 lb201.3445 lb
59 kg160355 lb192.5425 lb215475 lb230505 lb252.5555 lb
66 kg185410 lb212.5470 lb235520 lb250550 lb280615 lb
74 kg200440 lb227.5500 lb250550 lb265585 lb292.5645 lb
83 kg220485 lb245540 lb270595 lb285630 lb312.5690 lb
93 kg230505 lb260575 lb282.5625 lb300660 lb330730 lb
105 kg240530 lb270595 lb300660 lb312.5690 lb342.5755 lb
120 kg250550 lb280615 lb307.5680 lb325715 lb357.5790 lb
140 kg+250550 lb285630 lb315695 lb332.5735 lb370815 lb

Raw meet-result deadlift percentiles — women OpenPowerlifting

BodyweightMedianTop 25%Top 10%Top 5%Top 1%
43 kg75165 lb93205 lb112.5250 lb122.5270 lb139.7310 lb
47 kg105230 lb130285 lb147.5325 lb157.5345 lb171375 lb
52 kg115255 lb135300 lb155340 lb165365 lb182.5400 lb
57 kg126280 lb145320 lb162.5360 lb171375 lb192.5425 lb
63 kg131.5290 lb152.5335 lb170375 lb182.5400 lb202.5445 lb
69 kg140310 lb160355 lb177.5390 lb187.5415 lb210465 lb
76 kg142.5315 lb165365 lb185410 lb197.5435 lb220485 lb
84 kg145320 lb166.4365 lb190420 lb201.4445 lb229.4505 lb
120 kg+145.2320 lb170375 lb190420 lb205450 lb232.5515 lb

Want these tables on your own site? Embed the free standards widget — the same OpenPowerlifting data, auto-updating, with attribution built in.

These are dead-stop pulls; raw competition allows both conventional and sumo stance on the same scoreboard, so the standard pools them. Dead-stop is the meet standard — touch-and-go reps use the stretch reflex off the floor and read higher than a competition pull. Vanderburgh & Batterham 1999 is why the deadlift standard climbs with bodyweight while strength-per-kilo falls (PMID 10613442).

FAQ

What is a good deadlift?
It depends on bodyweight and sex. As one competition anchor, the median recorded result for 83 kg (183 lb) men is 220 kg (485 lb); the top 10% reach 270 kg (595 lb). Find your class above.
Are these standards in kg or lb?
Both — every cell shows kg with the lb equivalent. The underlying data is metric (the IPF and OpenPowerlifting record in kg); lb is rounded to the nearest 5 the way gym loads are actually plated.
Where does the data come from?
Every figure is a percentile computed from OpenPowerlifting raw meet results (CC0, dataset date 2026-05-10). Cell n means recorded meet results, not unique people. Method at /method.

Figures: OpenPowerlifting (public competition meet data (CC0), dataset date 2026-05-10). Cell n is a meet-result count, not a unique-person count. Full method at /method. Check your own lift on the percentile calculator.