LiftGauge Tools

Powerlifting total strength standards

What's an average, good, or exceptional powerlifting total in raw competition results? These tables show the median through top 1% by bodyweight and sex from OpenPowerlifting meet-result data, in kg and lb. The median recorded result for 83 kg men is 535 kg (1180 lb).

Raw meet-result powerlifting total percentiles — men OpenPowerlifting

Where a recorded raw meet result lands by bodyweight class. The middle column is the median meet result; the columns to its right show progressively higher recorded percentiles.

BodyweightMedianTop 25%Top 10%Top 5%Top 1%
53 kg242.6535 lb320705 lb392.5865 lb422.5930 lb482.51065 lb
59 kg375825 lb452.51000 lb5101125 lb5351180 lb590.41300 lb
66 kg440970 lb507.51120 lb562.51240 lb6001325 lb662.51460 lb
74 kg487.51075 lb5501215 lb6101345 lb642.51415 lb7001545 lb
83 kg5351180 lb6001325 lb657.51450 lb6901520 lb760.41675 lb
93 kg5701255 lb635.11400 lb7001545 lb7351620 lb802.51770 lb
105 kg6001325 lb6751490 lb7401630 lb777.51715 lb847.51870 lb
120 kg627.51385 lb707.51560 lb7801720 lb817.51800 lb9001985 lb
140 kg+642.51415 lb737.51625 lb8201810 lb8751930 lb967.12130 lb

Raw meet-result powerlifting total percentiles — women OpenPowerlifting

BodyweightMedianTop 25%Top 10%Top 5%Top 1%
43 kg167.5370 lb205450 lb245540 lb280615 lb305.2675 lb
47 kg231.3510 lb285.3630 lb330730 lb353.2780 lb406.2895 lb
52 kg256.3565 lb307.5680 lb353780 lb378835 lb420925 lb
57 kg287.5635 lb337.5745 lb375825 lb400880 lb452.51000 lb
63 kg302.5665 lb352.5775 lb400880 lb425935 lb472.51040 lb
69 kg321710 lb372.5820 lb417.5920 lb445980 lb502.51110 lb
76 kg332.5735 lb385.5850 lb440970 lb4701035 lb5271160 lb
84 kg335740 lb392.5865 lb445980 lb477.51055 lb5451200 lb
120 kg+345760 lb407.5900 lb4621020 lb497.51095 lb584.21290 lb

Want these tables on your own site? Embed the free standards widget — the same OpenPowerlifting data, auto-updating, with attribution built in.

The total is squat + bench + deadlift from a sanctioned raw full-power meet. Comparing totals across bodyweights isn't apples-to-apples — a heavier lifter totals more in absolute terms — so federations score across weight classes with coefficients (DOTS, IPF GoodLift). The percentile column here already normalises for bodyweight within each class.

FAQ

What is a good powerlifting total?
It depends on bodyweight and sex. As one competition anchor, the median recorded result for 83 kg (183 lb) men is 535 kg (1180 lb); the top 10% reach 657.5 kg (1450 lb). Find your class above.
Are these standards in kg or lb?
Both — every cell shows kg with the lb equivalent. The underlying data is metric (the IPF and OpenPowerlifting record in kg); lb is rounded to the nearest 5 the way gym loads are actually plated.
Where does the data come from?
Every figure is a percentile computed from OpenPowerlifting raw meet results (CC0, dataset date 2026-05-10). Cell n means recorded meet results, not unique people. Method at /method.

Figures: OpenPowerlifting (public competition meet data (CC0), dataset date 2026-05-10). Cell n is a meet-result count, not a unique-person count. Full method at /method. Check your own lift on the percentile calculator.