Powerlifting total strength standards
What's an average, good, or exceptional powerlifting total in raw competition results? These tables show the median through top 1% by bodyweight and sex from OpenPowerlifting meet-result data, in kg and lb. The median recorded result for 83 kg men is 535 kg (1180 lb).
Raw meet-result powerlifting total percentiles — men
Where a recorded raw meet result lands by bodyweight class. The middle column is the median meet result; the columns to its right show progressively higher recorded percentiles.
| Bodyweight | Median | Top 25% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|---|
| 53 kg | 242.6535 lb | 320705 lb | 392.5865 lb | 422.5930 lb | 482.51065 lb |
| 59 kg | 375825 lb | 452.51000 lb | 5101125 lb | 5351180 lb | 590.41300 lb |
| 66 kg | 440970 lb | 507.51120 lb | 562.51240 lb | 6001325 lb | 662.51460 lb |
| 74 kg | 487.51075 lb | 5501215 lb | 6101345 lb | 642.51415 lb | 7001545 lb |
| 83 kg | 5351180 lb | 6001325 lb | 657.51450 lb | 6901520 lb | 760.41675 lb |
| 93 kg | 5701255 lb | 635.11400 lb | 7001545 lb | 7351620 lb | 802.51770 lb |
| 105 kg | 6001325 lb | 6751490 lb | 7401630 lb | 777.51715 lb | 847.51870 lb |
| 120 kg | 627.51385 lb | 707.51560 lb | 7801720 lb | 817.51800 lb | 9001985 lb |
| 140 kg+ | 642.51415 lb | 737.51625 lb | 8201810 lb | 8751930 lb | 967.12130 lb |
Raw meet-result powerlifting total percentiles — women
| Bodyweight | Median | Top 25% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|---|
| 43 kg | 167.5370 lb | 205450 lb | 245540 lb | 280615 lb | 305.2675 lb |
| 47 kg | 231.3510 lb | 285.3630 lb | 330730 lb | 353.2780 lb | 406.2895 lb |
| 52 kg | 256.3565 lb | 307.5680 lb | 353780 lb | 378835 lb | 420925 lb |
| 57 kg | 287.5635 lb | 337.5745 lb | 375825 lb | 400880 lb | 452.51000 lb |
| 63 kg | 302.5665 lb | 352.5775 lb | 400880 lb | 425935 lb | 472.51040 lb |
| 69 kg | 321710 lb | 372.5820 lb | 417.5920 lb | 445980 lb | 502.51110 lb |
| 76 kg | 332.5735 lb | 385.5850 lb | 440970 lb | 4701035 lb | 5271160 lb |
| 84 kg | 335740 lb | 392.5865 lb | 445980 lb | 477.51055 lb | 5451200 lb |
| 120 kg+ | 345760 lb | 407.5900 lb | 4621020 lb | 497.51095 lb | 584.21290 lb |
The total is squat + bench + deadlift from a sanctioned raw full-power meet. Comparing totals across bodyweights isn't apples-to-apples — a heavier lifter totals more in absolute terms — so federations score across weight classes with coefficients (DOTS, IPF GoodLift). The percentile column here already normalises for bodyweight within each class.
FAQ
- What is a good powerlifting total?
- It depends on bodyweight and sex. As one competition anchor, the median recorded result for 83 kg (183 lb) men is 535 kg (1180 lb); the top 10% reach 657.5 kg (1450 lb). Find your class above.
- Are these standards in kg or lb?
- Both — every cell shows kg with the lb equivalent. The underlying data is metric (the IPF and OpenPowerlifting record in kg); lb is rounded to the nearest 5 the way gym loads are actually plated.
- Where does the data come from?
- Every figure is a percentile computed from OpenPowerlifting raw meet results (CC0, dataset date 2026-05-10). Cell n means recorded meet results, not unique people. Method at /method.
Figures: OpenPowerlifting (public competition meet data (CC0), dataset date 2026-05-10). Cell n is a meet-result count, not a unique-person count. Full method at /method. Check your own lift on the percentile calculator.