Powerlifting total strength standards
What's an average, good, or elite powerlifting total? The full standard by bodyweight and sex — from real gym-goer and competition data, in kg and lb. A typical 83 kg man totals around 535 kg (1180 lb).
Competitive powerlifting total percentiles — men
Where a raw competitor lands at a sanctioned meet, by bodyweight class. The middle column is the median competitor; the right columns are the national- and world-level tails.
| Bodyweight | Median | Top 25% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|---|
| 53 kg | 242.5535 lb | 320705 lb | 392.5865 lb | 422.5930 lb | 482.51065 lb |
| 59 kg | 375825 lb | 452.51000 lb | 5101125 lb | 536.41185 lb | 590.51300 lb |
| 66 kg | 440970 lb | 5051115 lb | 562.51240 lb | 6001325 lb | 6631460 lb |
| 74 kg | 4851070 lb | 5501215 lb | 607.51340 lb | 642.51415 lb | 7001545 lb |
| 83 kg | 5351180 lb | 6001325 lb | 657.51450 lb | 692.51525 lb | 762.51680 lb |
| 93 kg | 5701255 lb | 637.51405 lb | 7001545 lb | 7351620 lb | 807.51780 lb |
| 105 kg | 6001325 lb | 677.51495 lb | 742.51635 lb | 7801720 lb | 8541885 lb |
| 120 kg | 632.51395 lb | 7151575 lb | 7851730 lb | 822.51815 lb | 9051995 lb |
| 140 kg+ | 657.51450 lb | 7551665 lb | 8401850 lb | 9001985 lb | 9902185 lb |
Competitive powerlifting total percentiles — women
| Bodyweight | Median | Top 25% | Top 10% | Top 5% | Top 1% |
|---|---|---|---|---|---|
| 43 kg | 167.5370 lb | 204.1450 lb | 245540 lb | 278.5615 lb | 305.6675 lb |
| 47 kg | 231.3510 lb | 285630 lb | 330730 lb | 355785 lb | 406.1895 lb |
| 52 kg | 257.5570 lb | 307.5680 lb | 353780 lb | 378835 lb | 420925 lb |
| 57 kg | 287.5635 lb | 337.5745 lb | 377.5830 lb | 402.5885 lb | 4551005 lb |
| 63 kg | 303.5670 lb | 352.5775 lb | 400880 lb | 427.5940 lb | 4801060 lb |
| 69 kg | 322.5710 lb | 372.5820 lb | 418920 lb | 447.5985 lb | 5101125 lb |
| 76 kg | 332.5735 lb | 387.5855 lb | 442.5975 lb | 4751045 lb | 532.51175 lb |
| 84 kg | 337.5745 lb | 395870 lb | 450990 lb | 4851070 lb | 552.51220 lb |
| 120 kg+ | 347.5765 lb | 410905 lb | 467.51030 lb | 502.51110 lb | 5951310 lb |
The total is squat + bench + deadlift from a sanctioned raw full-power meet. Comparing totals across bodyweights isn't apples-to-apples — a heavier lifter totals more in absolute terms — so federations score across weight classes with coefficients (DOTS, IPF GoodLift). The percentile column here already normalises for bodyweight within each class.
FAQ
- What is a good powerlifting total?
- It depends on bodyweight and sex — that's the whole point of a standards table. As a single anchor: a typical 83 kg (183 lb) man totals 535 kg (1180 lb) as a raw competitor. Find your exact row above.
- Are these standards in kg or lb?
- Both — every cell shows kg with the lb equivalent. The underlying data is metric (the IPF and OpenPowerlifting record in kg); lb is rounded to the nearest 5 the way gym loads are actually plated.
- Where does the data come from?
- Competitive figures are real OpenPowerlifting meet results (CC0, snapshot 2026-05-16). Recreational figures are StrengthLevel's self-reported gym logs. Nothing is modelled or invented — every number is a percentile from the underlying sample. Method at /method.
Competitive figures: OpenPowerlifting (public competition meet data (CC0), snapshot 2026-05-16, CC0). Full method at /method. Check your own lift on the percentile calculator.