LiftGauge

Squat strength standards

What's an average, good, or elite squat? The full standard by bodyweight and sex — from real gym-goer and competition data, in kg and lb. A typical 83 kg man squats around 130 kg (285 lb).

Squat standards by bodyweight — men recreational gym-goers

Beginner to elite by bodyweight, from StrengthLevel's 153 million+ self-reported gym-log lifts. Click a bodyweight for the full breakdown plus the competitive percentile.

BodyweightBeginnerNoviceIntermediateAdvancedElite
53 kg3375 lb52115 lb76170 lb104230 lb136300 lb
59 kg4090 lb60130 lb86190 lb116255 lb149330 lb
66 kg53115 lb76170 lb104230 lb137300 lb173380 lb
74 kg59130 lb83185 lb113250 lb147325 lb184405 lb
83 kg72160 lb98215 lb130285 lb166365 lb205450 lb
93 kg83185 lb112245 lb146320 lb184405 lb225495 lb
105 kg100220 lb131290 lb168370 lb209460 lb252555 lb
120 kg116255 lb149330 lb188415 lb231510 lb277610 lb
140 kg+136300 lb171375 lb213470 lb259570 lb307675 lb

Squat standards by bodyweight — women recreational gym-goers

BodyweightBeginnerNoviceIntermediateAdvancedElite
43 kg1735 lb3170 lb51110 lb75165 lb101225 lb
47 kg2045 lb3680 lb56125 lb81180 lb109240 lb
52 kg2350 lb3985 lb61135 lb87190 lb115255 lb
57 kg2655 lb4395 lb65145 lb92205 lb122270 lb
63 kg2965 lb47105 lb70155 lb97215 lb128280 lb
69 kg3270 lb50110 lb74165 lb102225 lb133295 lb
76 kg3780 lb56125 lb81180 lb111245 lb143315 lb
84 kg3985 lb59130 lb85185 lb115255 lb148325 lb
120 kg+56125 lb80175 lb109240 lb143315 lb179395 lb

Competitive squat percentiles — men OpenPowerlifting raw

Where a raw competitor lands at a sanctioned meet, by bodyweight class. The middle column is the median competitor; the right columns are the national- and world-level tails.

BodyweightMedianTop 25%Top 10%Top 5%Top 1%
53 kg82.5180 lb110245 lb140310 lb150.9335 lb181.2400 lb
59 kg130285 lb160355 lb182.5400 lb192.7425 lb216.4475 lb
66 kg155340 lb180395 lb202.5445 lb216.8480 lb240530 lb
74 kg175385 lb200440 lb222.5490 lb235520 lb260575 lb
83 kg192.5425 lb220485 lb242.5535 lb255560 lb285630 lb
93 kg205450 lb232.5515 lb260575 lb275605 lb305670 lb
105 kg220485 lb250550 lb275605 lb292.5645 lb322.2710 lb
120 kg230505 lb265585 lb300660 lb315695 lb345760 lb
140 kg+245540 lb286630 lb322.5710 lb350770 lb400880 lb

Competitive squat percentiles — women OpenPowerlifting raw

BodyweightMedianTop 25%Top 10%Top 5%Top 1%
43 kg56.7125 lb74.8165 lb88.2195 lb103225 lb124.7275 lb
47 kg82.5180 lb102.5225 lb120265 lb128.4285 lb149.1330 lb
52 kg92.5205 lb112.5250 lb130285 lb140310 lb156345 lb
57 kg105230 lb125275 lb140310 lb150330 lb172.5380 lb
63 kg110245 lb130285 lb150330 lb160355 lb182.5400 lb
69 kg117.5260 lb137.5305 lb157.5345 lb167.5370 lb193425 lb
76 kg122.5270 lb145320 lb167.5370 lb180395 lb204.4450 lb
84 kg125275 lb150330 lb170375 lb185410 lb213.8470 lb
120 kg+130285 lb157.5345 lb182.5400 lb200440 lb235520 lb

These are competition-depth back squats: the IPF Technical Rules require the hip crease to drop below the top of the knee. A high squat will read 5–10% above your meet squat, so judge yourself against the standard at legal depth. Vanderburgh & Batterham 1999 explains why the kilos rise with bodyweight while strength-per-kilo falls (PMID 10613442) — read the percentile, not just the absolute number.

FAQ

What is a good squat?
It depends on bodyweight and sex — that's the whole point of a standards table. As a single anchor: a typical 83 kg (183 lb) man squats 192.5 kg (425 lb) as a raw competitor, while the median 83 kg gym-goer squats 130 kg (285 lb). Find your exact row above.
What's the difference between the two tables?
The recreational tables (StrengthLevel) answer "is my lift normal for someone who goes to the gym." The competitive tables (OpenPowerlifting) answer "where would I place at a powerlifting meet." The same lift usually ranks higher against gym-goers than against competitors — though the gap narrows, and at the elite tail can flip, because the gym-log data is self-reported and skews strong.
Are these standards in kg or lb?
Both — every cell shows kg with the lb equivalent. The underlying data is metric (the IPF and OpenPowerlifting record in kg); lb is rounded to the nearest 5 the way gym loads are actually plated.
Where does the data come from?
Competitive figures are real OpenPowerlifting meet results (CC0, snapshot 2026-05-16). Recreational figures are StrengthLevel's self-reported gym logs. Nothing is modelled or invented — every number is a percentile from the underlying sample. Method at /method.

Competitive figures: OpenPowerlifting (public competition meet data (CC0), snapshot 2026-05-16, CC0). Recreational figures: StrengthLevel (153 million+ self-reported gym-log lifts; self-reported). Full method at /method. Check your own lift on the percentile calculator.